Курс валют в Украине на сегодня. Выгодный курс доллара, евро, франка, фунта и злотого. Сравнить обменники онлайн. Курс на черном рынке Киева, Харькова, Луцка и других городов. Выгодный курс обмена валют в вашем городе.
Покупка | Продажа | |
---|---|---|
USD | 41.02 | 41.47 |
EUR | 45.22 | 45.53 |
GBP | 53.46 | 54.88 |
CHF | 47.92 | 49.08 |
PLN | 10.31 | 10.72 |
BYN | 14.98 | 14.98 |
MXN | 2.12 | 2.12 |
JPY | 0.28 | 0.28 |
HKD | 5.31 | 5.31 |
INR | 0.49 | 0.49 |
ILS | 10.88 | 10.88 |
BHD | — | — |
HUF | 0.11 | 0.11 |
CZK | 1.80 | 1.80 |
RON | 9.15 | 9.15 |
BGN | 23.27 | 23.27 |
TRY | 1.21 | 1.21 |
CAD | 30.33 | 30.47 |
AUD | 28.25 | 28.25 |
DKK | 6.10 | 6.10 |
NOK | 3.89 | 3.89 |
SEK | 4.01 | 4.01 |
HRK | — | — |
CNY | 5.87 | 5.87 |
MYR | — | — |
KWD | — | — |
OMR | — | — |
JOD | — | — |
KYD | — | — |
GIP | — | — |
PEN | — | — |
PHP | — | — |
SAR | — | — |
SGD | — | — |
ZAR | — | — |
KRW | — | — |
TWD | — | — |
THB | — | — |
DOP | — | — |
BRL | — | — |
IDR | — | — |
NZD | — | — |
UYU | — | — |
VUV | — | — |
AED | — | — |
COP | — | — |
RUR | 0.43 | 0.43 |
IQD | — | — |
Покупка | Продажа | |
---|---|---|
USD | 41.31 | 41.61 |
EUR | 45.59 | 45.99 |
GBP | 53.89 | 54.88 |
CHF | 46.58 | 47.84 |
PLN | 11.54 | 11.77 |
BYN | — | — |
MXN | — | — |
JPY | 0.21 | 0.27 |
HKD | — | — |
INR | — | — |
ILS | 8.77 | 11.50 |
BHD | — | — |
HUF | 0.10 | 0.22 |
CZK | 4.60 | 4.79 |
RON | 7.65 | 9.56 |
BGN | 21.21 | 25.09 |
TRY | 1.04 | 1.50 |
CAD | 29.30 | 30.07 |
AUD | 25.61 | 25.12 |
DKK | 7.03 | 8.24 |
NOK | 2.89 | 3.74 |
SEK | 3.06 | 3.52 |
HRK | — | — |
CNY | 4.96 | 6.05 |
MYR | — | — |
KWD | — | — |
OMR | — | — |
JOD | — | — |
KYD | — | — |
GIP | — | — |
PEN | — | — |
PHP | — | — |
SAR | — | — |
SGD | — | — |
ZAR | — | — |
KRW | — | — |
TWD | — | — |
THB | — | — |
DOP | — | — |
BRL | — | — |
IDR | — | — |
NZD | — | — |
UYU | — | — |
VUV | — | — |
AED | 10.70 | 10.95 |
COP | — | — |
RUR | — | — |
IQD | — | — |
Курс Доллара
Курс обмена евро
Pound exchange rate
Franc exchange rate
Zloty exchange rate
Exchange rate of the Czech crown
Canadian dollar exchange rate
Israeli shekel exchange rate
Turkish lira exchange rate
Australian dollar exchange rate
Exchange rate of Swedish krona
Norwegian krone exchange rate
Danish krone exchange rate
Chinese yuan exchange rate
Indian rupee exchange rate
The exchange rate of the Arab dirham