Курс валют в Украине на сегодня. Выгодный курс доллара, евро, франка, фунта и злотого. Сравнить обменники онлайн. Курс на черном рынке Киева, Харькова, Луцка и других городов. Выгодный курс обмена валют в вашем городе.
Покупка | Продажа | |
---|---|---|
USD | 41.14 | 41.60 |
EUR | 43.19 | 43.60 |
GBP | 46.70 | 46.98 |
CHF | 44.76 | 45.28 |
PLN | 9.82 | 10.26 |
BYN | 14.99 | 14.99 |
MXN | 2.05 | 2.05 |
JPY | 0.26 | 0.26 |
HKD | 5.30 | 5.30 |
INR | 0.49 | 0.49 |
ILS | 11.05 | 11.05 |
BHD | — | — |
HUF | 0.11 | 0.11 |
CZK | 1.72 | 1.72 |
RON | 8.75 | 8.75 |
BGN | 22.27 | 22.27 |
TRY | 1.20 | 1.20 |
CAD | 29.51 | 29.51 |
AUD | 26.85 | 26.85 |
DKK | 5.84 | 5.84 |
NOK | 3.74 | 3.74 |
SEK | 3.75 | 3.75 |
HRK | — | — |
CNY | 5.69 | 5.69 |
MYR | — | — |
KWD | — | — |
OMR | — | — |
JOD | — | — |
KYD | — | — |
GIP | — | — |
PEN | — | — |
PHP | — | — |
SAR | — | — |
SGD | — | — |
ZAR | — | — |
KRW | — | — |
TWD | — | — |
THB | — | — |
DOP | — | — |
BRL | — | — |
IDR | — | — |
NZD | — | — |
UYU | — | — |
VUV | — | — |
AED | — | — |
COP | — | — |
RUR | 0.41 | 0.41 |
IQD | — | — |
Покупка | Продажа | |
---|---|---|
USD | 41.46 | 41.73 |
EUR | 43.86 | 44.18 |
GBP | 52.23 | 53.29 |
CHF | 45.84 | 46.97 |
PLN | 10.78 | 10.98 |
BYN | — | — |
MXN | — | — |
JPY | 0.20 | 0.27 |
HKD | — | — |
INR | — | — |
ILS | 8.70 | 11.45 |
BHD | — | — |
HUF | 0.09 | 0.21 |
CZK | 3.72 | 3.92 |
RON | 7.77 | 9.42 |
BGN | 14.47 | 18.22 |
TRY | 0.95 | 1.47 |
CAD | 28.59 | 29.53 |
AUD | 22.56 | 25.30 |
DKK | 4.51 | 5.43 |
NOK | 2.89 | 3.49 |
SEK | 3.11 | 3.54 |
HRK | — | — |
CNY | 4.84 | 6.05 |
MYR | — | — |
KWD | — | — |
OMR | — | — |
JOD | — | — |
KYD | — | — |
GIP | — | — |
PEN | — | — |
PHP | — | — |
SAR | — | — |
SGD | — | — |
ZAR | — | — |
KRW | — | — |
TWD | — | — |
THB | — | — |
DOP | — | — |
BRL | — | — |
IDR | — | — |
NZD | — | — |
UYU | — | — |
VUV | — | — |
AED | 10.45 | 10.85 |
COP | — | — |
RUR | — | — |
IQD | — | — |
Курс Доллара
Курс обмена евро
Pound exchange rate
Franc exchange rate
Zloty exchange rate
Exchange rate of the Czech crown
Canadian dollar exchange rate
Israeli shekel exchange rate
Turkish lira exchange rate
Australian dollar exchange rate
Exchange rate of Swedish krona
Norwegian krone exchange rate
Danish krone exchange rate
Chinese yuan exchange rate
Indian rupee exchange rate
The exchange rate of the Arab dirham